- Posted on: , Views:278
| 核数 | 线程 | 睿频 | 基频 | 缓存 | 总线 | TDP | 插槽 | TCASE |
---|
E5-2683v3 | 14 | 28 | 3.0G | 2.0G | 35M | 9.6GT/s | 120W | FCLGA2011 | 83 |
E5-2695v3 | 14 | 28 | 3.3G | 2.3G | 35M | 9.6GT/s | 120W | FCLGA2011 | 83 |
E5-2697v3 | 14 | 28 | 3.6G | 2.6G | 35M | 9.6GT/s | 145W | FCLGA2011 | 77 |
E5-2698v3 | 16 | 32 | 3.6G | 2.3G | 40M | 9.6GT/s | 135W | FCLGA2011 | 88 |
E5-2699v3 | 18 | 36 | 3.6G | 2.3G | 45M | 9.6GT/s | 145W | FCLGA2011 | 76 |
E5-2628Lv3 | 10 | 20 | 2.5G | 2.0G | 25M | 8GT/s | 75W | FCLGA2011 | 87 |
E5-2650v3 | 10 | 20 | 3.0G | 2.3G | 25M | 9.6GT/s | 105W | FCLGA2011 | 79 |
E5-2660v3 | 10 | 20 | 3.3G | 2.6G | 25M | 9.6GT/s | 105W | FCLGA2011 | 79 |
E5-2670v3 | 12 | 24 | 3.1G | 2.3G | 30M | 9.6GT/s | 120W | FCLGA2011 | 85 |
E5-2690v3 | 12 | 24 | 3.5G | 2.6G | 30M | 9.6GT/s | 135W | FCLGA2011 | 90 |
E5-2609v3 | 6 | 6 | | 1.9G | 15M | 6.4GT/s | 85W | FCLGA2011 | 71 |
E5-2643v3 | 6 | 12 | 3.7G | 3.4G | 20M | 9.6GT/s | 135W | FCLGA2011 | 77 |
E5-2648Lv3 | 12 | 24 | 2.5G | 1.8G | 30M | 9.6GT/s | 75W | FCLGA2011 | 87 |
E5-2650Lv3 | 12 | 24 | 2.5G | 1.8G | 30M | 9.6GT/s | 65W | FCLGA2011 | 64 |
E5-2658v3 | 12 | 24 | 2.9G | 2.2G | 30M | 9.6GT/s | 105W | FCLGA2011 | 87 |
E5-2680v3 | 12 | 24 | 3.3G | 2.5G | 30M | 9.6GT/s | 120W | FCLGA2011 | 85 |
E5-2687Wv3 | 10 | 20 | 3.5G | 3.1G | 25M | 9.6GT/s | 160W | FCLGA2011 | 75 |
E5-1620v3 | 4 | 8 | 3.6G | 3.5G | 10M | 0GT/s | 140W | FCLGA2011 | 66 |
E5-1630v3 | 4 | 8 | 3.8G | 3.7G | 10M | 0GT/s | 140W | FCLGA2011 | 66 |
E5-1650v3 | 6 | 12 | 3.8G | 3.5G | 15M | 0GT/s | 140W | FCLGA2011 | 67 |
E5-1660v3 | 8 | 16 | 3.5G | 3.0G | 20M | 0GT/s | 140W | FCLGA2011 | 66 |
E5-1680v3 | 8 | 16 | 3.8G | 3.2G | 20M | 0GT/s | 140W | FCLGA2011 | 66 |
E5-2603v3 | 6 | 6 | | 1.6G | 15M | 6.4GT/s | 85W | FCLGA2011 | 73 |
E5-2608Lv3 | 6 | 12 | | 2.0G | 15M | 6.4GT/s | 52W | FCLGA2011 | 89 |
E5-2618Lv3 | 8 | 16 | 3.4G | 2.3G | 20M | 8GT/s | 75W | FCLGA2011 | 87 |
E5-2620v3 | 6 | 12 | 3.2G | 2.4G | 15M | 8GT/s | 85W | FCLGA2011 | 73 |
E5-2623v3 | 4 | 8 | 3.5G | 3.0G | 10M | 8GT/s | 105W | FCLGA2011 | 80 |
E5-2630v3 | 8 | 16 | 3.2G | 2.4G | 20M | 8GT/s | 85W | FCLGA2011 | 72 |
E5-2630Lv3 | 8 | 16 | 2.9G | 1.8G | 20M | 8GT/s | 55W | FCLGA2011 | 60 |
E5-2637v3 | 4 | 8 | 3.7G | 3.5G | 15M | 9.6GT/s | 135W | FCLGA2011 | 77 |
E5-2640v3 | 8 | 16 | 3.4G | 2.6G | 20M | 8GT/s | 90W | FCLGA2011 | 74 |
E5-2667v3 | 8 | 16 | 3.6G | 3.2G | 20M | 9.6GT/s | 135W | FCLGA2011 | 78 |
E5-1428Lv3 | 8 | 16 | | 2.0G | 20M | 0GT/s | 65W | FCLGA1356 | 86 |
E5-2408Lv3 | 4 | 8 | | 1.8G | 10M | 6.4GT/s | 45W | FCLGA1356 | 92 |
E5-2418Lv3 | 6 | 12 | | 2.0G | 15M | 6.4GT/s | 50W | FCLGA1356 | 93 |
E5-2428Lv3 | 8 | 16 | | 1.8G | 20M | 8GT/s | 55W | FCLGA1356 | 93 |
E5-2438Lv3 | 10 | 20 | | 1.8G | 25M | 8GT/s | 70W | FCLGA1356 | 83 |
E5-4610v3 | 10 | 20 | 1.7G | 1.7G | 25M | 6.4GT/s | 105W | FCLGA2011 | 78 |
E5-4620v3 | 10 | 20 | 2.6G | 2.0G | 25M | 8GT/s | 105W | FCLGA2011 | 78 |
E5-4627v3 | 10 | 10 | 3.2G | 2.6G | 25M | 8GT/s | 135W | FCLGA2011 | 86 |
E5-4640v3 | 12 | 24 | 2.6G | 1.9G | 30M | 8GT/s | 105W | FCLGA2011 | 78 |
E5-4648v3 | 12 | 24 | 2.2G | 1.7G | 30M | 8GT/s | 105W | FCLGA2011 | 87 |
E5-4650v3 | 12 | 24 | 2.8G | 2.1G | 30M | 9.6GT/s | 105W | FCLGA2011 | 78 |
E5-4655v3 | 6 | 12 | 3.2G | 2.9G | 30M | 9.6GT/s | 135W | FCLGA2011 | 84 |
E5-4660v3 | 14 | 28 | 2.9G | 2.1G | 35M | 9.6GT/s | 120W | FCLGA2011 | 83 |
E5-4667v3 | 16 | 32 | 2.9G | 2.0G | 40M | 9.6GT/s | 135W | FCLGA2011 | 88 |
E5-4669v3 | 18 | 36 | 2.9G | 2.1G | 45M | 9.6GT/s | 135W | FCLGA2011 | 88 |
E5-2658Av3 | 12 | 24 | 2.9G | 2.2G | 30M | 9.6GT/s | 105W | FCLGA2011 | 91 |
标签: 英特尔 至强 E5 V3系列 CPU E5c参数对比 参数对比